1W/mK Shielding Absorbing Material TCS-AB1000 1W/MK 50ShoreA For IT Devices
we have many production lines and processing technology of thermal conductive materials, owns advanced production equipment and optimized process, can provide various thermal solutions for different applications.
Applications:
Provide EMC material solutions for EMI & EMS issue for IT devices
1.1 Metal rubber absorber to conduct different microwave resonance frequency
within the property of loss energy
1.2 Noise suppressor for electric devices(Smart phones, Tablets, PCs and etc)
1.3 Receiver sensitivity improvement of PEN input (inductive coupling type)
1.4 Enhancement of NFC&WPC(PMA/WPC) function within electric devices
TCS-AB1000 Series Shielding Absorbing Materials |
Classification | Unit | Values | Test Method |
Color | NA | Gray | Visual |
Effective frequency | Hz | 10GHz - 6GHz | NA |
Permeability(at 1MHz) | μ' (1MHz) | 50±10 | E4991A |
Specific gravity | g/cm3 | 3.2 | ASTM D297 |
Surface resistance(min.) | Ω | >1 x 1012 | ASTM D257 |
Hardness | Shore A | 40-60 | ASTM D2240 |
Thermal conductivity | W/mK | 1 | ASTM D5470 |
Temperature range | °C | -40 to +150 | NA |
Storage conditions | - | 0-30°C/60%±10R.H | NA |
Shelf life | month | 12 | NA |
Flame Rating | - | UL 94 V-0 | E331100 |
Standard thickness | mm | 0.5mmT-5mmT |
Standard size | mm | 200*400mm |
